Team Histories
St. Paul's has attempted to compile as accurate as possible a history for each of its varsity sports. Please click on the links below for more information, and please feel free to contact us if you have any details you would like to add to a team's history.
- Baseball
- Basketball
- Crew
- Cross Country
- Football
- Golf
- Ice Hockey
- Lacrosse
- Soccer
- Squash
- Swimming
- Tennis
- Track & Field
- Volleyball
- Wrestling
Baseball
YEAR | W-L | COACH | CAPTAINS | OTHER | BASEBALL CUP |
1981 | 7-5 | Bill Durden | Mickey Gilliand, John Hebecka, Rob Irwing | ||
1982 | 3-9 | Tom Longstreth | Rob Irwing, Mark Menendez | ||
1983 | 0-13 | Tom Longstreth | Brent Antrim, Pat Williams | ||
1984 | 3-11 | Tom Longstreth | Eben Eck, Erik Hestvik | ||
1985 | 6-11 | Tom Longstreth | Carlos Fernandez, Monty Krittle | ||
1986 | 9-8 | Tom Longstreth | Baker Koppelman, Van Robinson | Van Robinson | |
1987 | 6-7 | Tom Longstreth | Serrick McNeil, Gary Penn | Brant Rider | |
1988 | 9-4* | Tom Longstreth | Darren Jones, Brandt Rider, John Townsend | Brantt Rider, Zeke Marshall | |
1989 | 13-4** | Tom Longstreth | Chip Emmons, Zeke Marshall | MIAA C Champions | Chip Moons, Zeke Marshall |
1990 | 15-2** | Tom Longstreth | Chip Emmons, Zeke Marshall, Andy Robinson | MIAA C Champions | Chip Emmons, Zeke Marshall, Andy Robinson |
1991 | 7-12 | Bruce Latta | Ryan Henley, Shawn Mahoney | Ryan Hanley | |
1992 | 8-13 | Bruce Latta | Kevin Cooper, Ryan Henley | Ryan Hanley | |
1993 | 6-8 | Tom Longstreth | Carim Khouzzoni, Jeff Saxton | Jeff Saxton | |
1994 | 11-4* | Bruce Latta | Chris Beach, Steve Truitt | Nick DeLeonardis | |
1995 | 16-6** | Bruce Latta | Nick DeLeonardi, Greg Yin | MIAA B Champions | Nick DeLeonardis |
1996 | 23-4** | Paul Bernstorf | Skeets Dansicker, Chris Horich | MIAA B Champions | Skeets Dansicker |
1997 | 17-12* | Paul Bernstorf | Josh Deckelbaum, Adair Newhall, Justin Singleton | MIAA A Runner Up | Justin Singleton |
1998 | 8-11 | Paul Bernstorf | Brett Shaver, Tom Trela | Brett M. Shaver, Thomas T. Trela | |
1999 | 5-17 | Paul Bernstorf | Ricky Cohen, Jim Mather | Richard D. Cohen | |
2000 | 17-9* | Paul Bernstorf | Ben Farmer, Brent Weiss | Brent M. Weiss | |
2001 | 20-15* | Paul Bernstorf | Brent Weiss | MIAA A Runner Up | Brent M. Weiss, Brian C. Perkins |
2002 | 25-7** | Paul Bernstorf | Walter Hill, Gordon Tarola | MIAA A Champions | David M. Beach, Thomas A. Herrmann, Jr. |
2003 | 24-6** | Paul Bernstorf | David Beach, Tom Herrmann, Ryan Prenger | MIAA A Champions | David M. Beach |
2004 | 23-15* | Paul Bernstorf | Chad Durakis, Nick Perkins | Charles A. Durakis, III, Steven D. Johnson | |
2005 | 23-11* | Paul Bernstorf | Steve Johnson, Nathan Curd | MIAA Runner Up | Steven D. Johnson, Nathan E. Curd |
2006 | 15-15* | Paul Bernstorf | Stephan Bernstorf | Stephan A. Bernstorf | |
2007 | 19-13* | Paul Bernstorf | Louey Mari, Matt Markey, Mike Moss | Louis D. Mari , Matthew J. Markey | |
2008 | 17-11* | Paul Bernstorf | Colby Roane | Colby A. Roane, John M. Carey | |
2009 | 15-12* | Paul Bernstorf | Jack Carey, Collin Majev | John M. Carey | |
2010 | 8-13 | Pat Walsh | Chris DelVecchio | Christopher P. Del Vecchio | |
2011 | 17-11* | Pat Walsh | Ban Breckler, Paul Giulio, Rob Lucido, Lamonte Wade | MIAA A Conference Semifinalist | Robert J. Lucido |
2012 | 14-12* | Pat Walsh | Andrew Agnone, Lamonte Wade | Herbert D. Trice III, Lamonte A. Wade Jr. | |
2013 | 10-12 | Pat Walsh | Jonathan Lucido, Isaiah Rose | Jonathon J. Lucido | |
2014 | 20-8* | Pat Walsh | Kieffer Rawlings, Jamal Wade, Bennett Briante | Jamal E. Wade | |
2015 | 8-15 | Pat Walsh | Spencer Horwitz, Ryan Glendon | Ryan Glendon | |
2016 | 14-13* | Pat Walsh | Jon Clemons, Spencer Horwitz, Tony Schultz | Spencer Horwitz | |
2017 | 2-21 | Pat Walsh | Bobby Cade Mornhinweg, Rhane Jones | Rhane D. Jones | |
2018 | 3-18 | Brandon Taylor | Ryan Rogan, Peter French, Kevin Madden | Ryan L. Rogan | |
2019 | 4-15 | Brandon Taylor | Tharen Costalas, Will Sharps | Alexander C. Sulin | |
2020 | *no season due to COVID-19 | Brandon Taylor | |||
2021 | 9-1 | Brandon Taylor | Jack Van Valkenburgh, Olu Kopano | MIAA B Conference Championship Runner Up | Jack Van Valkenburgh |
2022 | 22-8* | Dave Miele | Charles Konkolics, Zach Felton, Hayden Hair |
22-9 overall regular season record and 14-2 conference record MIAA B Conference Championship Runner Up |
Cameron Nelson |
2023 | 15-11* | Dave Miele | Hayden Hair, Alder Caltrider, Alex Cromwell, Aiden Gould | 12-4 in MIAA B Conference | Ryan Nelson |
All-Time Individual Records
Hitting
Batting Average
Season
.558 Cameron Nelson - 2022
.543 Spencer Horwitz - 2016
.509 Andy Robinson (27/53) - 1990
.505 Josh Deckelbaum (46/91) - 1997
.500 Josh Deckelbaum (35/70) - 1996
Career
.529 (71/134) Cameron Nelson - 2022
.450 Josh Deckelbaum (100/222) - 1995-1997
.429 Jon Dansicker (76/177) - 1994-1996
.425 Brent Weiss (118/277) - 1998-2001
Hits
Season
49 Jack Carey - 2007
48 Cameron Nelson - 2022
46 Josh Deckelbaum - 1997
46 Steve Johnson - 2005
43 David Beach - 2003
43 Chad Durakis - 2004
Career
168 Jack Carey - 2006-2009
155 Steve Johnson - 2002-2005
118 Brent Weiss - 1998-2001
118 David Beach - 2000-2003
Runs
Season
44 Chad Durakis - 2004
42 Jon Dansicker - 1996
41 Steve Johnson - 2004
41 Brent Weiss - 2001
Career
140 Steve Johnson - 2002-2005
118 Jack Carey - 2006-2008
113 Justin Singleton - 1994-1997
112 Colby Roane - 2005-2008
Doubles
Season
19 Steve Johnson - 2005
16 Jon Dansicker - 1996
15 Spencer Horwitz - 2016
15 Jack Carey - 2007
12 David Beach - 2002
12 Josh Deckelbaum - 1996
Career
43 Jack Carey - 2006-2009
41 Steve Johnson - 2002-2005
31 David Beach - 2000-2003
24 Josh Deckelbaum - 1995-1997
Triples
Season9 Cameron Nelson - 2022 5 Steve Johnson - 2005 5 Spencer Horwitz -2016
4 Chip Emmons - 1990
Career
11 Cameron Nelson 2020 - 2022 10 Jack Carey - 2006-2009
8 Brandt Rider - 1985-1988
Home Runs
Season
16 Jack Carey - 2009
10 David Beach - 2003
9 Brent Weiss - 1999
8 Jon Dansicker - 1996
Career
27 Jack Carey - 2006-2009
25 Brent Weiss - 1998-2001
Runs Batted In
Season
61 Jack Carey - 2009
44 Jack Carey - 2007
43 David Beach - 2003
41 Adair Newhall - 1996
Career
149 Jack Carey - 2006-2009
121 David Beach - 2000-2003
107 Brent Weiss - 1998-2001
Stolen Bases
Season
28 Brent Weiss - 2000
27 Chris Horich - 1996
24 Cameron Nelson - 2022
Career
67 Brent Weiss - 1998-2001
67 Justin Singleton - 1994-1997
Base on Balls
Season
41 Colby Roane - 2007
36 Walter Hill - 2001
35 Brent Weiss - 2001
Career
117 Walter Hill - 1999-2002
77 Brent Weiss - 1998-2001
73 Justin Singleton - 1994-1997
Pitching
Decisions
Season
14 Brian Perkins - 2001
14 Baker Koppelman - 1986
Career
41 Steve Johnson - 2002-2005
37 Brian Perkins - 1998-2001
23 Ryan Prenger - 2000-2002
Victories
Season
10 Steve Johnson, Nate Curd - 2005
9 Brian Perkins - 2001
9 Rob Gardinier - 1996
9 Steve Johnson - 2004
Career
34 Steve Johnson - 2002-2005
24 Ryan Prenger - 2000-2003
20 Brian Perkins - 1998-2001
19 Nathan Curd - 2002-2005
Innings Pitched
Season
89.3 Baker Koppelman - 1986
84.3 Brian Perkins - 2001
Career
267.3 Steve Johnson - 2002-2005
227. 6 Brian Perkins - 1998-2001
207 Ryan Prenger - 2000-2003
Strikeouts
Season
130 Steve Johnson - 2005
96 Steve Johnson - 2004
93 Nate Curd - 2005
Career
323 Steve Johnson - 2002-2005
216 Nathan Curd - 2002-2005
173 Brian Perkins - 1998-2001
Conference Championships
Conference Championships
1989 MSA C conference Champions
1990 MSA C Conference Champions
1995 MIAA B Conference Champions
1996 MIAA B conference Champions
1997 MIAA A Conference Runner-Up
2001 MIAA A Conference Runner-Up
2002 MIAA A Conference Champions
2003 MIAA A Conference Champions
2005 MIAA A Conference Runner-Up
2021 MIAA B Conference Runner-Up
Coaching Records at St. Paul’s
B. Taylor - 16-34 (4 seasons)
P. Bernstorf - 251-158 (14 Seasons)
P. Walsh - 97-103 (8 Seasons)
T. Longstreth - 70-77 (10 Seasons)
B. Latta - 42- 35 (4 Seasons)
B. Durden - 7-5 (1 Season)
Basketball
YEAR | W-L | COACH | CAPTAINS | OTHER | STEPHEN STOELTING CUP |
1935-1936 | 10-17 | Howdy Myers | |||
1936-1937 | 13-11 | Howdy Myers | 1st time we defeated Loyola and Gilman | ||
1937-1938 | 11-9* | Howdy Myers | Edgar Boyd | First basketball team to beat BL and win all of its regular season league games. Lost to Friends in 1st round of tournament. | |
1938-1939 | 15-8** | Howdy Myers | Charles Moxley | MSA "B" Conference Champions, IAC Co-Champions, First year for IAC (Interstate Academic Conference) | |
1939-1940 | 29-1** | Howdy Myers | Charles Moxley | MSA "B" Conference Champions, Interacademic League, (new- Gilman, BL, SP McD, Friends) | |
1940-1941 | 30-4** | Howdy Myers | J.L. Robertson | Baltimore Interacademic League Champions, IAC Champions | |
1941-1942 | 21-3* | Howdy Myers | Donald Galloway | ||
1942-1943 | 16-4 | Howdy Myers | W. Thompson | ||
1943-1944 | 21-2** | Howdy Myers | W. Crockett | MSA Champions | |
1944-1945 | 20-5** | Howdy Myers | Robert Sandell, Charles Compton | MSA Champions | |
1945-1946 | 18-5** | Howdy Myers | Charles Compton | ||
1946-1947 | 17-4 | Jim Boyer | Bill Hooper, Bill Keigler | ||
1947-1948 | 9-7 | Jim Boyer | Tom Compton | ||
1948-1949 | 19-5** | Jim Boyer | Robert Lewis | Private School Champions | |
1949-1950 | 6-12 | Jim Ratcliffe | Dean Wisch | ||
1950-1951 | 7-11 | Jim Ratcliffe | Dick Britt | ||
1951-1952 | 9-8 | Jim Ratcliffe | Dick Britt | ||
1952-1953 | 2-15 | Jim Ratcliffe | Carl Muly | ||
1953-1954 | 1-14 | Jim Ratcliffe | Earl Lewis | ||
1954-1955 | 9-10 | Jim Ratcliffe | William Powell, Alfonse Kelz | ||
1955-1956 | 12-5 | Mitch Tullai | Link Bogart, Brien Haigley | Bob Vetters scores 36 pts in a 69-58 win over McDonogh | |
1956-1957 | 13-5 | Mitch Tullai | Bob Diehl | ||
1957-1958 | 9-10 | Mitch Tullai | Jerry Schmidt | ||
1958-1959 | 8-9 | Mitch Tullai | Raymond Chism | ||
1959-1960 | 15-4 | Mitch Tullai | Davies Gunnoe | ||
1960-1961 | 8-9 | Mitch Tullai | Campbell Shafer | ||
1961-1962 | 12-6 | George Mitchell | Carl Schultheis | ||
1962-1963 | 9-9 | George Mitchell | James Chalfant | ||
1963-1964 | 7-11 | Mike Rentko | Martin Cain, Robert Davis, Thomas Hasson | ||
1964-1965 | 9-7 | Tom Longstreth | Kirk Unruh, Alec McCosh | ||
1965-1966 | 10-6 | Tom Longstreth | Jim Peace, Bill Gordon | ||
1966-1967 | 5-11 | Tom Longstreth | Bruce Cornbrooks, Jim Peace | ||
1967-1968 | 2-14 | Tom Longstreth | Mark Morris, Bob Heaps | ||
1968-1969 | 9-8 | Tom Longstreth | Craig Unruh, Bob Heaps | ||
1969-1970 | 13-7 | Tom Longstreth | Charles Conklin, Guy Talbot | ||
1970-1971 | Tom Longstreth | Ty Cook, Al Sadtler, Don Zimmerman | |||
1971-1972 | 10-10 | Tom Longstreth | Mike Recher, Luke Tennis | ||
1972-1973 | 8-11 | Tom Longstreth | Jim Thomas, Wicky Sollers | ||
1973-1974 | 6-15 | Tom Longstreth | Gregory Callanan, Bob Teasdall | ||
1974-1975 | 8-13 | Tom Longstreth | Bob Teasdall, James Gayhardt | ||
1975-1976 | 19-7 | Tom Longstreth | William Geary | Stanley R. Clinton | |
1976-1977 | 18-4 | Tom Longstreth | William Pellington | Timothy K. Michels | |
1977-1978 | 6-16 | Tom Longstreth | Steve Stenerson, Michael Reihl | Michael J. Reihl | |
1978-1979 | 8-18 | Tom Longstreth | Kermit Billips | Guy M. McKhann | |
1979-1980 | 10-24 | Tom Longstreth | Brooks Pierce | ||
1980-1981 | 13-12 | Tom Longstreth | Larry LeDoyen, Mick Gilland | ||
1981-1982 | 11-13 | Tom Longstreth | Larry LeDoyen, Earl Matthews | ||
1982-1983 | 16-10** | Tom Longstreth | Steve Mitchell, Pat Williams | MSA B Conference Div II Champs | |
1983-1984 | 11-13 | Tom Longstreth | Michael Morrill, George Ritchie | ||
1984-1985 | 7-15 | Tom Longstreth | Paul Berry, Peter McCleary | ||
1985-1986 | 7-11 | Tom Longstreth | David Blenckstone, Eugene Arbaugh | ||
1986-1987 | 7-14 | Rick Collins | Kevin Knox, Alex Koch | Gary S. Maxa | |
1987-1988 | 21-4** | Rick Collins | Charles Cummings, DeVere Beard | MSA C Conferece Champions | 1988 Robert Howard |
1988-1989 | 19-6* | Rick Collins | Jason Rose | MSA C Conference Runner-Up | |
1989-1990 | 25-5* | Rick Collins | Zeke Marshall, Scott Bacigalupo | MSA C Conference Runner-Up | |
1990-1991 | 29-3** | Rick Collins | Shane Tanyzmore, Rob Bouse | MSA C Conference Champions | |
1991-1992 | 20-8** | Rick Collins | Rob Bouse, Simms Jenkins | MSA C Conference Champions | Josh Scheinker |
1992-1993 | 10-16 | Rick Collins | Bradley Read, Simms Jenkins | MSA A Conference | Jason Woods |
1993-1994 | 9-10 | Rick Collins | Ryan Woods, Chris Beach, Sean Keenan | MSA A Conference | Chris Beech |
1994-1995 | 19-4* | Rick Collins | Chris Horich | MIAA B Conference Runner-Up | Neal Charkatz |
1995-1996 | 17-6** | Rick Collins | Michael Satysur, Justin Singleton, Chris Kakel | MIAA B Conference Champions | Justin Singleton, Adair Newhall |
1996-1997 | 22-5** | Rick Collins | Justin Singleton, Chris Kakel, Michael Satyshur | MIAA B Conference Champions | Mike Satyshur, Chad Unitas |
1997-1998 | 9-15 | Tony Meyers | Mike Satyshur, Conor Gill, Toby Mink | Mike Satyshur, William W. Whitty III | |
1998-1999 | 12-12* | Tony Meyers | Doug Mueller, Trey Whitty | William W. Whitty, III | |
1999-2000 | 15-7* | Tony Meyers | Kyle Koch, Robert Steele | Timothy K. Koch | |
2000-2001 | 17-5* | Jack MacMullan | Tyler Tracy, Grant Halford | Tyler M. Tracy | |
2001-2002 | 18-4** | Jack MacMullan | Will Baugher, Drew Dennis, Walter Hill | MIAA B Conference Champions | Drew M. Dennis, Holden T. Plack |
2002-2003 | 18-5* | Jack MacMullan | Holden Plack, Shel Simon | Holden T. Plack, S. Raymond Brown, Jr. | |
2003-2004 | 12-4* | Neil Keenan | Chad Durakis, Trip Bare | Scott Dozier, Jr., Jason L. Caldwell | |
2004-2005 | 5-11 | Neil Keenan | Jason Caldwell | Jason L. Caldwell | |
2005-2006 | 3-21 | Neil Keenan | Alex Griswold | Alexander F. Griswold | |
2006-2007 | 10-15 | Seth Goldberg | Denmore McDermott | Denmore N. McDermott | |
2007-2008 | 12-13* | Seth Goldberg | Adam Johnston | Sidney J. D. McCray | |
2008-2009 | 20-5* | Seth Goldberg | Sidney McCray | Sidney J. D. McCray | |
2009-2010 | 15-7** | Seth Goldberg | Winfield Willis | MIAA B Conference Champions | Winfield T. Willis II, Virgil H. Davis III |
2010-2011 | 20-8* | Seth Goldberg | Nigel Sydnor | Nigel M. Sydnor | |
2011-2012 | 20-9* | Seth Goldberg | Tanner Brooks, LaMonte Wade | Tanner A. Brooks, Lamonte A. Wade Jr. | |
2012-2013 | 12-14 | Seth Goldberg | Jason Tucker, Tony Williams | Jason E. Tucker, Antonio Williams Jr | |
2013-2014 | 16-7** | Seth Goldberg | Ilba Camara, Tre Hamer, Zach Buhl | MIAA B Conference Champions | Ibrahima Camera, Jeston Hamer III |
2014-2015 | 16-9* | Seth Goldberg | Blake Brown, Gavin Dunbar, Daniel Wilson, Juwan Kearson, Ben Bagli, Ryan Lee, Malcolm Jews, Alexander Matsinye | Themba A. Matsinye, Zachary J. Bare | |
2015-2016 | 16-9* | Seth Goldberg | Zach Bare, Kevin Liles, Cameron Birchen, Adyn Johnson, Michael Ward | Zachary J. Bare | |
2016-2017 | 19-8** | Seth Goldberg | Nehemiah Page, Jared Simons, Michael Ward | MIAA B Conference Champions | Michael F. Ward II |
2017-2018 | 20-10* | Seth Goldberg | Trayon Wright, Renard Bulls, John Billups, Jon Walker, AJ Sawyers, Marco Nandalah | Trayon J. Wright | |
2018-2019 | 19-9* | Phil Hahn | Grant Greenstein, Siegfried Reid, Troy Barthelme, Leo Kelly, Phil Stokes | MIAA “B” Conference Runner-Up | Siegfried R. Reid, Troy L. Barthelme |
2019-2020 | 7-21 | Phil Hahn | Seth Higgins, Miles Moore, Anthony Smaldore | Miles Moore | |
2020-2021 | 2-3 *Limited Season due to Covid 19 | Phil Hahn | Ernest Willor, Luke Trotta | Luke Trotta | |
2021-2022 | 18-0-11* | Phil Hahn | Ernest Willor, Cidney "CJ" Johnson, Amir Thomas | Finished 2nd overall for the regular season. Made it to MIAA B Conference Semi-Final game | Cidney "CJ" Johnson |
2022 - 2023 | 12-15* | Phil Hahn | Jeremiah Douglas, Cidney "CJ" Johnson Jr., Nate Livingston |
- Second straight appearance in "Final Four" of MIAA Playoffs - Jeremiah Douglas made All MIAA |
Jeremiah Douglas |
* Playoffs | ** MIAA Champions |
Coaching Records at St. Paul's
Howdy Myers - 204-69 (11 seasons)
5 Championship
Tom Longstreth - 203-234 (22 Seasons)
2 Runners ups
Seth Goldberg - 194-112 (12 Seasons)
3 Championships
Rick Collins - 201-83 (11 Seasons)
5 Championships
3 Runner ups
Mitch Tullai - 65-42 (6 Seasons)
Jack McMullan - 53-14 (3 Seasons)
1 Championship
Jim Boyer - 45-16 (3 Seasons)
1 Championship
Tony Meyers - 36-34 (3 Seasons)
Jim Ratcliffe - 34-70 (6 Seasons)
George Mitchell - 21-15 (2 Seasons)
Neil Keenan - 20-36 (3 Seasons)
Mike Rentko - 7-11 (1 Season)
Crew
Crew began in the spring of 2001 with about two eights worth of boys. Rowing out of Canton from 2001-2002 and The Living Classrooms Foundation property from 2003-2005, the crew team gauged success in the early going by learning to row better each week, starting to beat boats here and there and training harder and harder.
Then in 2004, rowing our first brand new Vespoli eight and four, St. Paul’s starting winning regattas. In 2005, we won all five races we entered at the William Fritz Regatta on the Potomac that year, stunning all our rivals. That same year, we even surprised ourselves by finishing sixth in the Jr. 4 event at the Stotesbury Cup Regatta, the worlds largest and most competitive high school regatta.
Always a popular sport at St. Paul’s, rowing was also gaining a competitive reputation and began drawing larger numbers to the team. In 2006 we moved to Middle River and began having longer, more productive practices on calm water without battling water taxis and huge wakes in the Inner Harbor. Boys started training harder in the winter months to get ready for spring crew and it showed. Our fleet of boats expanded to two eights and three fours to accommodate a steady 35 to 38 rowers by 2009. More important, rowers emerged in the last five years as serious athletes and contenders for college recruiting. Therefore, the top rowers led the way in training and setting a tone of a serious commitment to winning. Since 2009 SP Rowing has continued to improve, placing consistently in the grand finals of the Stotesbury Regatta in the Boys Junior and Senior 4 events, with the team’s first bronze medal coming in 2013.
In the past six years, St. Paul’s rowers have gone on to row at the following collegiate programs: Colgate, Coast Guard, Williams, Georgetown, Middlebury, Rollins, Hobart, Yale, Navy, Vermont, U. Penn, Trinity, Brown, and Drexel. Among those athletes, SP rowers have been in boats that have won Eastern Sprints titles and National Championship medals. Stay tuned in 2014-2015 for results of the Oxford/Cambridge Boat Race, in which Morgan Gerlak ’10 will be participating for the Dark Blues of Oxford.
YEAR | COACH | OTHER | CREW CUP |
2001 | Judd Anderson | Alexander G. Cook | |
2002 | Judd Anderson | Garrett W. Wilson | |
2003 | Judd Anderson | James H. Eichorn | |
2004 | Judd Anderson | Mark L. Robson | |
2005 | Judd Anderson | James C Graeber | |
2006 | Judd Anderson | Nicholas M. Greaver | |
2007 | Judd Anderson | Andrew W. Paik | |
2008 | Judd Anderson | William M. Gore | |
2009 | Judd Anderson | Timothy B. Broughton | |
2010 | Judd Anderson | Morgan S. Gerlak | |
2011 | Nick Stollenmeyer | Noah D. Price, Brock A. Reich | |
2012 | Nick Stollenmeyer | Andrew K.Broughton | |
2013 | Nick Stollenmeyer | Timothy J. Peters | |
2014 | Nick Stollenmeyer | Thomas Keegan O’Donnell | |
2015 | Nick Stollenmeyer | Charles Broughton Coulson | |
2016 | Nick Stollenmeyer | Nick Smith | |
2017 | Nick Stollenmeyer | Patrick D. McGinnis, Ryan Bridges | |
2018 | Nick Stollenmeyer | Douglas A. Bartlett | |
2019 | Christopher Phillips | Douglas A. Bartlett | |
Cross Country
YEAR | W-L | COACH | CAPTAINS | OTHER | INDIVIDUAL CHAMPIONS | WILLIAM D. BASSETT CUP |
1952 | Charles Heller | |||||
1953 | Charles Heller | |||||
1954 | 2-6 | Charles Heller | ||||
1955 | Charles Heller | |||||
1956 | 6-4 | Charles Heller | ||||
1957 | 14-13 | Charles Heller | ||||
1958 | 9-2 | Charles Heller | ||||
1959 | 2-4 | Don Pace | ||||
1979 | Bill Bassett | |||||
1980 | William Anthony | Keith Prem, Paul Denoncourt | ||||
1981 | 5-4 | Desi McNelis | Cameron Huey, Paul Denoncourt | |||
1982 | Desi McNelis | Mark Dees | ||||
1983 | 8-2 | Desi McNelis | Mark Dees | Mark Dees MSA Champion | ||
1984 | Jeffrey Wilhelm | |||||
1985 | Jeffrey Wilhelm | MSA B Conference Champions | ||||
1986 | 17-1** | Desi McNelis | Gary Prem | MSA B Conference Champions | ||
1987 | Desi McNelis | Frank Martien, Robert Howard | MSA B Conference Champions | |||
1988 | 5-5 | Desi McNelis | MSA A Conference | |||
1989 | 5-5 | Desi McNelis | Jeff Springer | MSA A Conference | ||
1990 | 5-5 | Desi McNelis | Jeff Springer | MSA A Conference | ||
1991 | 4-6 | Desi McNelis | MSA A Conference | Larry Katsafanas | ||
1992 | 5-5-1 | Desi McNelis | Southhall Lloyd | MSA A Conference | Matt Curtis, Southall Lloyd | |
1993 | 5-5 | Desi McNelis | Steve Truitt | MIAA A Conference | Nat Coughlin | |
1994 | 6-6 | Desi McNelis | MIAA A Conference | Chris Johnston | ||
1995 | Desi McNelis | MIAA A Conference | Peter Steenland | |||
1996 | 9-5 | Desi McNelis | MIAA A Conference | Peter Steenland | ||
1997 | 12-4 | Desi McNelis | MIAA A Conference | Joshua D. Henderson, Bryan M. Costa | ||
1998 | 11-3 | Desi McNelis | MIAA A Conference | Bryan M. Costa | ||
1999 | 2-4 | Desi McNelis | MIAA A Conference | James A. Gillis | ||
2000 | 1-7 | Kevin Cronin | Troy Smith | MIAA A Conference | Nicholas D. Van Sant | |
2001 | 10-7 | Kevin Cronin | Nick Van Sant, Chad Gillenwater | MIAA B Conference | Nick D. Van Sant | |
2002 | 11-10 | Gary Houk | Rámon Clark | MIAA B Conference | Takahiro Matsuura | |
2003 | 10-2** | Gary Houk | Clarke Saylor | MIAA B Conference Champions | Kojo Kumah 2003 MIAA B Conference Champion | Clarke M.T. Saylor |
2004 | 11-2 | Gary Houk | Clarke Saylor | MIAA B Conference Runner-Up | Matt Lunnen 2004 MIAA B Conference Champion | Matthew T. Lunnen |
2005 | 18-2 | Gary Houk | Rico Rodriguez | MIAA B Conference Runner-Up | Brayden L. Cleary | |
2006 | 14-0** | Gary Houk | Brayden Cleary | MIAA B Conference Champions | Brayden L. Cleary, Brian L. Scarlett | |
2007 | 14-1 | Gary Houk | Philippe Simard, Zaccai Williams | MIAA B Conference Runner-Up | William M. Gore | |
2008 | 20-2 | Gary Houk | James Saylor | MIAA B Conference Runner-Up | James P. L. Saylor | |
2009 | 15-1** | Keith Culbertson | Colin Secor | MIAA B Conference Champions | Colin C. K. Secor | |
2010 | 10-1 | Keith Culbertson | Vincent Carbone, Stuart Young | MIAA B Conference 3rd Place | Vincent J. Carbone | |
2011 | 19-0** | Keith Culbertson | Jeremy Becker, Timmy Peters | MIAA B Conference Champions | Henry G. Becker | |
2012 | 11-0** | Keith Culbertson | Teddy Plass, Sam Shelhoss | MIAA B Conference Champions | Timothy J. Peters | |
2013 | 9-1 | Keith Culbertson | Jack Mutchnik | MIAA A Conference Runner-Up | Jonathan S. Hamed | |
2014 | 2-7 | Keith Culbertson | Connor Coleman | Connor B. Coleman | ||
2015 | 0-7 | Keith Culbertson | Nick Smith, Grant Baker | Nicholas B. Smith | ||
2016 | 2-4 | Keith Culbertson | Egan Jett-Palmer, Peter Heflin | Eagan R. Jett-Palmer | ||
2017 | 4-3 | Keith Culbertson | Phillip Heflin, Gavin Sullivan, Reagan Milchling | Phillip M. Heflin III | ||
2018 | 3-4 | Keith Culbertson | Marco Grados, Maxwell Hammond, Thomas Linz, Reagan Milchling | Ian S. Coleman | ||
2019 | 2-5 | Keith Culbertson | Marco Grados, Thomas Linz | Thomas Jared Linz | ||
2020 | 0-1 *Limited Season due to Covid 19 | Keith Culbertson | Zach Walker, Danny VanDuzer | Zach Walker | ||
2021 | Keith Culbertson | Charlie Schlossberg, Tate Seunarine, Jake Gotlin | Jake Gotlin | |||
2022 | 1-4 | Keith Culbertson | Charlie Schlossberg | Charlie Schlossberg |
* Playoffs | ** MIAA Champions |
Football
YEAR | W-L | COACH | CAPTAINS | OTHER | KENT W. MARBURY CUP |
1936 | Champions | ||||
1937 | Champions | ||||
1938 | |||||
1939 | |||||
1940 | 7-0-1** | Howdy Myers | Marshall Austin | ||
1941 | 6-2 | Howdy Myers | Ray Greene, Howard Smedley | ||
1942 | 3-4-2 | Howdy Myers | William Thompson | ||
1943 | 0-8 | Howdy Myers | George Mitchell, William Thompson | ||
1944 | 5-4 | Howdy Myers | Bill Hooper | ||
1945 | 8-1** | Howdy Myers | Bill Hooper, Charles Compton | Private School Champions | |
1946 | 1-4-3 | Pic Fuller | Bill Keigler, Bill Hooper | ||
1947 | 3-5 | Pic Fuller | Bill Keigler | ||
1948 | 7-1** | Pic Fuller | Tom Compton | ||
1949 | 4-2-1 | Al Baker | Waller Wilson | ||
1950 | 2-6 | Jim Adams | Tony Leigh | ||
1951 | 0-8 | Jim Adams | James Grieves, Dick Britt | ||
1952 | 2-2 | Jim Adams | Gordy Miller, Thomas Moore | ||
